Object Identifiers (OIDs) offer a namespacing mechanism to ensure coding system and identifier uniqueness in health information content.
HL7 Australia has a registered OID root and can allocate free OIDs to HL7 Australia members as a member benefit.
Description | OID | Comments |
---|---|---|
HL7 Australia Root | 2.16.840.1.113883.2.3 | Root note for all HL7 AU OIDs |
HL7 Australia Members | 2.16.840.1.113883.2.3.3 | Registered members arc |
eHealth & HL7 Training Partners | 2.16.840.1.113883.2.3.3.1 | |
Ocean Health Systems | 2.16.840.1.113883.2.3.3.2 | |
Equipoise International (Totalcare) | 2.16.840.1.113883.2.3.3.3 | |
New South Wales Health | 2.16.840.1.113883.2.3.3.4 | |
Univ. of Melbourne, Microbiological Diag. Unit | 2.16.840.1.113883.2.3.3.5 | |
National Centre for Classification in Health | 2.16.840.1.113883.2.3.3.6 | |
HL7 Systems & Services | 2.16.840.1.113883.2.3.3.7 | |
Vision BioSystems Ltd | 2.16.840.1.113883.2.3.3.8 | |
Medicare Australia | 2.16.840.1.113883.2.3.3.9 | formerly HIC |
Medical Objects | 2.16.840.1.113883.2.3.3.10 | |
Pen Computer Systems | 2.16.840.1.113883.2.3.3.11 | |
IHE Interoperability Demo | 2.16.840.1.113883.2.3.3.12 | |
WA Health | 2.16.840.1.113883.2.3.3.13 | |
Australian Healthcare Messaging Laboratory | 2.16.840.1.113883.2.3.3.14 | |
Brain Resource | 2.16.840.1.113883.2.3.3.15 | |
TrendCare | 2.16.840.1.113883.2.3.3.16 | |
Communicare Systems Pty Ltd | 2.16.840.1.113883.2.3.3.17 | |
Royal College of Pathologists of Australasia | 2.16.840.1.113883.2.3.3.18 | |
McCauley Software | 2.16.840.1.113883.2.3.3.27 | |
DigitalHealth & HL7 Education Partners | 2.16.840.1.113883.2.3.3.33 | |
Oridashi | 2.16.840.1.113883.2.3.3.42 | |
Integrated Software Solutions | 2.16.840.1.113883.2.3.3.47 | |
Global Health | 2.16.840.1.113883.2.3.3.48 | |
ISA Healthcare Solutions | 2.16.840.1.113883.2.3.3.49 | |
HL7 Australia Logical Objects | 2.16.840.1.113883.2.3.4 | |
HL7 Australia Coding Systems | 2.16.840.1.113883.2.3.4.1 | |
HL7 Australia Coding Systems V2 Tables (STU3) | 2.16.840.1.113883.2.3.4.1.1 | |
0203 v2 Identifier Type Code System | 2.16.840.1.113883.2.3.4.1.1.203 | http://hl7.org.au/fhir/v2/0203 |
0443 v2 Provider Role Code System | 2.16.840.1.113883.2.3.4.1.1.443 | http://hl7.org.au/fhir/v2/0443 |
HL7 Australia Base Coding Systems (STU3) | 2.16.840.1.113883.2.3.4.1.2 | http://hl7.org.au/fhir/CodeSystem/ |
Medication Type | 2.16.840.1.113883.2.3.4.1.2.1 | http://hl7.org.au/fhir/CodeSystem/medication-type |
Service Provision Conditions | 2.16.840.1.113883.2.3.4.1.2.2 | http://hl7.org.au/fhir/CodeSystem/service-provision-conditions |
Medicine Item Change | 2.16.840.1.113883.2.3.4.1.2.6 | http://hl7.org.au/fhir/CodeSystem/medicine-item-change |
Contact Purpose | 2.16.840.1.113883.2.3.4.1.2.19 | http://hl7.org.au/fhir/CodeSystem/contact-purpose |
HL7 Australia Coding Systems V2 Tables (R4) | 2.16.840.1.113883.2.3.4.1.3 | http://terminology.hl7.org.au/CodeSystem/ |
0074 Diagnostic service section ID Code System | 2.16.840.1.113883.2.3.4.1.3.74 | http://terminology.hl7.org.au/CodeSystem/v2-0074 |
0203 v2 Identifier Type Code System | 2.16.840.1.113883.2.3.4.1.3.203 | http://terminology.hl7.org.au/CodeSystem/v2-0203 |
0360 v2 Degree License Certificate | 2.16.840.1.113883.2.3.4.1.3.360 | http://terminology.hl7.org.au/CodeSystem/v2-0360 |
0443 v2 Provider Role Code System | 2.16.840.1.113883.2.3.4.1.3.443 | http://terminology.hl7.org.au/CodeSystem/v2-0443 |
HL7 Australia Base Coding Systems (R4) | 2.16.840.1.113883.2.3.4.1.4 | http://terminology.hl7.org.au/CodeSystem/ |
Medication Type | 2.16.840.1.113883.2.3.4.1.4.1 | http://terminology.hl7.org.au/CodeSystem/medication-type |
Service Provision Conditions | 2.16.840.1.113883.2.3.4.1.4.2 | http://terminology.hl7.org.au/CodeSystem/service-provision-conditions |
Medicine Item Change | 2.16.840.1.113883.2.3.4.1.4.6 | http://terminology.hl7.org.au/CodeSystem/medicine-item-change |
Contact Purpose | 2.16.840.1.113883.2.3.4.1.4.19 | http://terminology.hl7.org.au/CodeSystem/contact-purpose |
Act Code AU | 2.16.840.1.113883.2.3.4.1.4.20 | http://terminology.hl7.org.au/CodeSystem/v3-ActCode |
Location Type (Physical) AU | 2.16.840.1.113883.2.3.4.1.4.25 | http://terminology.hl7.org.au/ValueSet/location-physical-type |
Location Type AU | 2.16.840.1.113883.2.3.4.1.4.26 | http://terminology.hl7.org.au/CodeSystem/location-type |
Observation Category Codes AU | 2.16.840.1.113883.2.3.4.1.4.27 | http://terminology.hl7.org.au/CodeSystem/observation-category |
HL7 Australia Value Sets (STU3) | 2.16.840.1.113883.2.3.4.2 | http://hl7.org.au/fhir/CodeSystem/ (STU3) |
HL7 Australia Value Sets V2 Tables (STU3) | 2.16.840.1.113883.2.3.4.2.1 | shadow value sets for v2 tables |
0074 Diagnostic service section ID Value Set | 2.16.840.1.113883.2.3.4.2.1.74 | extension 0074 table |
0203 v2 Identifier Type Value Set | 2.16.840.1.113883.2.3.4.2.1.203 | http://hl7.org.au/fhir/ValueSet/au-hl7v2-0203 |
0443 v2 Provider Role Value Set | 2.16.840.1.113883.2.3.4.2.1.443 | http://hl7.org.au/fhir/ValueSet/au-hl7v2-0443 |
HL7 Australia Base Value Sets (STU3) | 2.16.840.1.113883.2.3.4.2.2 | http://hl7.org.au/fhir/ValueSet/ (STU3) |
Medication Type | 2.16.840.1.113883.2.3.4.2.2.1 | http://hl7.org.au/fhir/ValueSet/medication-type |
Service Provision Conditions | 2.16.840.1.113883.2.3.4.2.2.2 | http://hl7.org.au/fhir/ValueSet/service-provision-conditions |
Grounds for Concurrent Supply | 2.16.840.1.113883.2.3.4.2.2.3 | http://hl7.org.au/fhir/ValueSet/grounds-for-concurrent-supply |
GTIN for Medicines | 2.16.840.1.113883.2.3.4.2.2.4 | http://hl7.org.au/fhir/ValueSet/gtin |
ICPC2+ | 2.16.840.1.113883.2.3.4.2.2.5 | http://hl7.org.au/fhir/ValueSet/icpc2plus |
Medicine Item Change | 2.16.840.1.113883.2.3.4.2.2.6 | http://hl7.org.au/fhir/ValueSet/medicine-item-change |
MIMS Terminology | 2.16.840.1.113883.2.3.4.2.2.7 | http://hl7.org.au/fhir/ValueSet/mims |
PBS Medicines Item Codes | 2.16.840.1.113883.2.3.4.2.2.8 | http://hl7.org.au/fhir/ValueSet/pbs-item |
Healthcare Service Types (SNOMED) | 2.16.840.1.113883.2.3.4.2.2.9 | http://hl7.org.au/fhir/ValueSet/snomed-healthcareservice-services |
Provider Specialties (SNOMED) | 2.16.840.1.113883.2.3.4.2.2.10 | http://hl7.org.au/fhir/ValueSet/snomed-practitioner-role |
AMT Trade Product Unit of Use | 2.16.840.1.113883.2.3.4.2.2.11 | http://hl7.org.au/fhir/ValueSet/amt-tpuu-codes |
AMT Trade Product Pack | 2.16.840.1.113883.2.3.4.2.2.12 | http://hl7.org.au/fhir/ValueSet/amt-tpp-codes |
AMT Trade Product | 2.16.840.1.113883.2.3.4.2.2.13 | http://hl7.org.au/fhir/ValueSet/amt-tp-codes |
AMT Medicinal Product Unit of Use | 2.16.840.1.113883.2.3.4.2.2.14 | http://hl7.org.au/fhir/ValueSet/amt-mpuu-codes |
AMT Medicinal Product Pack | 2.16.840.1.113883.2.3.4.2.2.15 | http://hl7.org.au/fhir/ValueSet/amt-mpp-codes |
AMT Medicinal Product | 2.16.840.1.113883.2.3.4.2.2.16 | http://hl7.org.au/fhir/ValueSet/amt-mp-codes |
AMT Containered Trade Product Pack | 2.16.840.1.113883.2.3.4.2.2.17 | http://hl7.org.au/fhir/ValueSet/amt-ctpp-codes |
Healthcare Service Roles (SNOMED) | 2.16.840.1.113883.2.3.4.2.2.18 | http://hl7.org.au/fhir/ValueSet/snomed-healthcareservice-roles |
Contact Purpose | 2.16.840.1.113883.2.3.4.2.2.19 | http://hl7.org.au/fhir/ValueSet/contact-purpose |
HL7 Australia Value Sets V2 Tables (R4) | 2.16.840.1.113883.2.3.4.2.3 | http://terminology.hl7.org.au/ValueSet (R4) |
0074 Diagnostic service section ID Value Set | 2.16.840.1.113883.2.3.4.2.3.74 | http://terminology.hl7.org.au/ValueSet/au-v2-0074-extended |
0203 v2 Identifier Type Value Set | 2.16.840.1.113883.2.3.4.2.3.203 | http://terminology.hl7.org.au/ValueSet/au-v2-0203-extended |
0360 v2 Degree License Certificate Value Set | 2.16.840.1.113883.2.3.4.2.3.360 | http://terminology.hl7.org.au/ValueSet/au-v2-0360-extended |
0443 v2 Provider Role Value Set | 2.16.840.1.113883.2.3.4.2.3.443 | http://terminology.hl7.org.au/ValueSet/au-v2-0443-extended |
HL7 Australia Base Value Sets (R4) | 2.16.840.1.113883.2.3.4.2.4 | http://terminology.hl7.org.au/ValueSet (R4) |
Medication Type | 2.16.840.1.113883.2.3.4.2.4.1 | http://terminology.hl7.org.au/ValueSet/medication-type |
Service Provision Conditions | 2.16.840.1.113883.2.3.4.2.4.2 | http://terminology.hl7.org.au/ValueSet/service-provision-conditions |
Grounds for Concurrent Supply | 2.16.840.1.113883.2.3.4.2.4.3 | http://terminology.hl7.org.au/ValueSet/grounds-for-concurrent-supply |
GTIN for Medicines | 2.16.840.1.113883.2.3.4.2.4.4 | http://terminology.hl7.org.au/ValueSet/gtin |
ICPC2+ | 2.16.840.1.113883.2.3.4.2.4.5 | |
Medicine Item Change | 2.16.840.1.113883.2.3.4.2.4.6 | http://terminology.hl7.org.au/fhir/ValueSet/medicine-item-change |
MIMS Terminology | 2.16.840.1.113883.2.3.4.2.4.7 | http://terminology.hl7.org.au/ValueSet/mims |
PBS Medicines Item Codes | 2.16.840.1.113883.2.3.4.2.4.8 | http://terminology.hl7.org.au/ValueSet/pbs-item |
Healthcare Service Types (SNOMED) | 2.16.840.1.113883.2.3.4.2.4.9 | http://terminology.hl7.org.au/ValueSet/snomed-healthcareservice-services |
Provider Specialties (SNOMED) | 2.16.840.1.113883.2.3.4.2.4.10 | http://terminology.hl7.org.au/ValueSet/snomed-practitioner-specialties |
AMT Medicinal Product and Substances | 2.16.840.1.113883.2.3.4.2.4.16 | http://terminology.hl7.org.au/ValueSet/amt-mp-codes |
Healthcare Service Roles (SNOMED) | 2.16.840.1.113883.2.3.4.2.4.18 | http://terminology.hl7.org.au/ValueSet/snomed-healthcareservice-specialties |
Contact Purpose | 2.16.840.1.113883.2.3.4.2.4.19 | http://terminology.hl7.org.au/ValueSet/contact-purpose |
Encounter type coding | 2.16.840.1.113883.2.3.4.2.4.20 | http://terminology.hl7.org.au/ValueSet/v3-ActEncounterCode-extended |
Smoking status | 2.16.840.1.113883.2.3.4.2.4.21 | http://terminology.hl7.org.au/ValueSet/smoking-status |
DVA entitlment | 2.16.840.1.113883.2.3.4.2.4.22 | http://terminology.hl7.org.au/ValueSet/dva-entitlement |
Accession Number Type | 2.16.840.1.113883.2.3.4.2.4.23 | http://terminology.hl7.org.au/ValueSet/accession-number-type |
Order Identifier Type | 2.16.840.1.113883.2.3.4.2.4.24 | http://terminology.hl7.org.au/ValueSet/order-identifier-type |
Location Type (Physical) - AU Extended | 2.16.840.1.113883.2.3.4.2.4.25 | http://terminology.hl7.org.au/ValueSet/location-physical-type-extended |
Service Delivery Role Type | 2.16.840.1.113883.2.3.4.2.4.26 | http://terminology.hl7.org.au/ValueSet/v3-ServiceDeliveryLocationRoleType-extended |
Australian Timezone | 2.16.840.1.113883.2.3.4.2.4.27 | http://terminology.hl7.org.au/ValueSet/au-timezone |
Observation Category Codes - AU Extended | 2.16.840.1.113883.2.3.4.2.4.28 | http://terminology.hl7.org.au/ValueSet/observation-category-extended |
Condition Category Codes - AU Extended | 2.16.840.1.113883.2.3.4.2.4.29 | http://terminology.hl7.org.au/ValueSet/condition-category-extended |
External System | 2.16.840.1.113883.2.3.4.3 | External identifier systems referenced in specifications |
DPID | 2.16.840.1.113883.2.3.4.3.1 | Australia Post Delivery Point Identifier (DPID) |
G-NAF | 2.16.840.1.113883.2.3.4.3.2 | Geocoded National Address File (G-NAF) Identifier |
3 Comments
Jeffrey Chen
Can we register an OID for ICD-10-AM? Also, will that be different OID for each version of the ICD-10-AM? The current version is 11th edition.
Brett Esler
Hi Jeffrey - registered OID for ICD AM is 2.16.840.1.113883.6.135 for all versions - terminology folks have any comments?
Liam Barnes
I would expect the registered OID you've got there to be used...for all versions