...
Source system | FHIR mapping - existing profile | FHIR mapping - proposed profile | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
case # | item 1 | item 2 | used | reason not used | item 1 | item 2 | item 1 | item 2 | mapping assumptions | ||||
1 | - | - | ? | ? | NA | NA | NA | NA | |||||
2 | text, bn | - | yes | NA | code.text | NA | code.text | NA | |||||
3 | text, gn | - | yes | NA | code.text | NA | code.text code.med-item-type | NA | |||||
4 | text, ni | - | yes | NA | code.text | NA | code.text | NA | |||||
5 | code, bn | - | yes | NA | code.coding.code code.coding.medication-type | NA | code.coding.code code.coding.medication-type | NA | |||||
6 | code, gn | - | yes | NA | code.coding.code code.coding.medication-type | NA | code.coding.code code.coding.medication-type | NA | |||||
7 | code, ni | - | yes | NA | code.coding.code | NA | code.coding.code | NA | |||||
8 | text, bn | text, bn | no | 1 | |||||||||
9 | text, bn | text, gn | yes | NA | code.text | code.text code.med-item-type | relevant-generic-medication-item | ||||||
10 | text, bn | text, ni | no | 2 | |||||||||
11 | text, bn | code, bn | yes | NA | code.text | code.coding.code code.coding.medication-type | code.text | code.coding.code code.coding.medication-type | |||||
12 | text, bn | code, gn | ? | ? | code.coding.code | relevant-generic-medication-item | code. | textcoding.code | medcoding.medication- | item-relevant-generic-medication-item | |||
13 | text, bn | code, ni | no | 2 | |||||||||
14 | text, gn | text, bn | NA | 4 | |||||||||
15 | text, gn | text, gn | no | 1 | |||||||||
16 | text, gn | text, ni | no | 2 | |||||||||
17 | text, gn | code, bn | yes | NA | code.coding.code code.coding.medication-type | relevant-generic-medication-item | code.coding.code code.coding.medication-type | ||||||
18 | text, gn | code, gn | yes | NA | code.text | code.coding.code code.coding.medication-type | code.text | code.coding.code code.coding.medication-type | |||||
19 | text, gn | code, ni | no | 2 | |||||||||
20 | text, ni | text, bn | NA | 4 | |||||||||
21 | text, ni | text, gn | NA | 4 | |||||||||
22 | text, ni | text, ni | no | 2 | |||||||||
23 | text, ni | code, bn | no | 2 | |||||||||
24 | text, ni | code, gn | no | 2 | |||||||||
25 | text, ni | code, ni | no | 2 | possibly one is brand and one is generic | ||||||||
26 | code, bn | text, bn | NA | 4 | |||||||||
27 | code, bn | text, gn | NA | 4 | |||||||||
28 | code, bn | text, ni | NA | 4 | |||||||||
29 | code, bn | code, bn | no | 3 | |||||||||
30 | code, bn | code, gn | yes | NA | code.coding.code code.coding.medication-type | code.coding.code | code.coding.code code.coding.medication-type | relevant-generic-medication-item | existing profile misuses alternate values in coding | ||||
31 | code, bn | code, ni | no | 2 | |||||||||
32 | code, gn | text, bn | NA | 4 | |||||||||
33 | code, gn | text, gn | NA | 4 | |||||||||
34 | code, gn | text, ni | NA | 4 | |||||||||
35 | code, gn | code, bn | NA | 4 | |||||||||
36 | code, gn | code, gn | no | 3 | |||||||||
37 | code, gn | code, ni | no | 2 | |||||||||
38 | code, ni | text, bn | NA | 4 | |||||||||
39 | code, ni | text, gn | NA | 4 | |||||||||
40 | code, ni | text, ni | NA | 4 | |||||||||
41 | code, ni | code, bn | NA | 4 | |||||||||
42 | code, ni | code, gn | NA | 4 | |||||||||
43 | code, ni | code, ni | no | 2 | code.coding.code | code.coding.code | code.coding.code | code.coding.code |
...