...
Internal version ID value | Description of use | Profile URI for use in FHIR Provider Directory |
---|---|---|
HL7AU-OO-ORM-201701 | ORM Order messages based on this specification | http://ns.hl7.org.au/hl7v2/profiles/HL7AU-OO-ORM-201701 |
HL7AU-OO-ORU-201701 | ORU messages based on this specification | http://ns.hl7.org.au/hl7v2/profiles/HL7AU-OO-ORU-201701 |
HL7AU-OO-ACK-201701 | ACK^R01, ACK^O01 acknowledgement messages ACK messages where the message type is ACK and structure is a generic ACK. The trigger event may vary. | http://ns.hl7.org.au/hl7v2/profiles/HL7AU-OO-ACK-201701 |
HL7AU-OO-ORR-201701 | Order Response messages | http://ns.hl7.org.au/hl7v2/profiles/HL7AU-OO-ORR-201701 |
HL7AU-OO-ACK-READ-202001 | Application read acknowledgements (See 8.4 User Read Acknowledgements) | http://ns.hl7.org.au/hl7v2/profiles/HL7AU-OO-ACK-READ-202001 |
HL7AU-OO-REF-SIMPLIFIED-201706-L1 | Simplified Referral Level 1 REF messages (See A8.2.1.1 Referral Level 1) | http://ns.hl7.org.au/hl7v2/profiles/HL7AU-OO-REF-SIMPLIFIED- 201706 -L1 |
HL7AU-OO-REF-SIMPLIFIED-201706 | *Simplified Referral Level 2 REF messages (See A8.2.1.2 Referral Level 2) | http://ns.hl7.org.au/hl7v2/profiles/HL7AU-OO-REF-SIMPLIFIED- 201706 |
HL7AU-OO-REF-SIMPLIFIED-201706 | *For RRI message application acknowledgements | http://ns.hl7.org.au/hl7v2/profiles/HL7AU-OO-REF-SIMPLIFIED-201706/RRI |
HL7AU-OO-OSQ-202001 | Query for order status. See Section 5.3. | http://ns.hl7.org.au/hl7v2/profiles/HL7AU-OO-OSQ-202001 |
HL7AU-OO-OSR-202001 | Query response for order status. See Section 5.3. | http://ns.hl7.org.au/hl7v2/profiles/HL7AU-OO-OSR-202001 |
...